Qualified Experts In Clock Repair
Qualified Experts In Clock Repair

Tools for Clockmakers

Clock Change Counter
Days until the clock goes :
days hours minutes
Current Moon Phase

Current Moon Phase


Gear Module & Cutting Recommendations Calculator

Gear Module & Cutting Recommendations Calculator


Basic Train Calculator

Basic Train Calculator


Great Wheel Rotations Calculator

Great Wheel Rotations Calculator

Enter 1 if Intermediate Wheel is not applicable
Enter 1 if Intermediate Pinion is not applicable

BA Size Clearance Drill Size (mm) Tapping Drill Size (mm) Major Diameter Min (mm) Major Diameter Max (mm)
0 BA 6.00 5.30 5.95 6.00
1 BA 5.30 4.70 4.98 5.08
2 BA 4.50 4.00 3.90 3.99
3 BA 3.90 3.40 3.41 3.50
4 BA 3.30 2.90 2.91 3.00
5 BA 2.90 2.50 2.50 2.59
6 BA 2.50 2.20 2.20 2.29
7 BA 2.20 1.90 1.98 2.07
8 BA 2.00 1.70 1.73 1.82
9 BA 1.80 1.50 1.54 1.63
10 BA 1.60 1.40 1.37 1.46
11 BA 1.40 1.20 1.22 1.31
12 BA 1.20 1.00 1.03 1.12
13 BA 1.00 0.90 0.91 0.99
14 BA 0.90 0.80 0.81 0.89
15 BA 0.80 0.70 0.71 0.79
16 BA 0.70 0.60 0.61 0.69
Lathe Speed Graphs

CZ120 Brass Lathe Speed (HSS Cutter)

Silver Steel (Drill Rod) Lathe Speed (HSS Cutter)